<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action Research Books</title>
	<atom:link href="http://www.actionresearchbooks.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.actionresearchbooks.org</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 19:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corburn on Community Knowledge&#8230;</title>
		<link>http://www.actionresearchbooks.org/?p=805</link>
		<comments>http://www.actionresearchbooks.org/?p=805#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Op-Eds and Commentary]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.actionresearchbooks.org/?p=805</guid>
		<description><![CDATA[Jason Corburn posted an article on The Encyclopedia of Earth explaining the role of &#8220;community knowledge in environmental health science,&#8221; a theme he focuses on his book Street Science.
Click here to access his article on The Encyclopedia of Earth.
]]></description>
			<content:encoded><![CDATA[<p>Jason Corburn posted an article on <a href="http://www.eoearth.org/">The Encyclopedia of Earth</a> explaining the role of &#8220;community knowledge in environmental health science,&#8221; a theme he focuses on his book <a href="http://www.actionresearchbooks.org/?page_id=184">Street Science.</a></p>
<p><a href="http://www.eoearth.org/article/Community_knowledge_in_environmental_health_science">Click here</a> to access his article on The Encyclopedia of Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=805</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Angotti Interview</title>
		<link>http://www.actionresearchbooks.org/?p=802</link>
		<comments>http://www.actionresearchbooks.org/?p=802#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Built Environment/Landuse]]></category>
		<category><![CDATA[Posts Containing Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.actionresearchbooks.org/?p=802</guid>
		<description><![CDATA[Brian Lehrer interviews Tom Angotti about his new book, New York for Sale: Community Planning Confronts Global Real Estate.
Does the little guy have a chance when it comes to land use, gentrification and the environment? Hunter College Urban Affairs Professor Tom Angotti says yes, and he joins us to talk about his new book New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/brianlehrer">Brian Lehrer</a> interviews Tom Angotti about his new book, <a href="http://www.actionresearchbooks.org/?page_id=192">New York for Sale: Community Planning Confronts Global Real Estate</a>.</p>
<blockquote><p>Does the little guy have a chance when it comes to land use, gentrification and the environment? Hunter College Urban Affairs Professor Tom Angotti says yes, and he joins us to talk about his new book New York for Sale: Community Planning Confronts Global Real Estate.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1926301&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1926301&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/1926301">New York for Sale with Tom Angotti</a> from <a href="http://vimeo.com/brianlehrer">Brian Lehrer Live</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More agroecology!</title>
		<link>http://www.actionresearchbooks.org/?p=134</link>
		<comments>http://www.actionresearchbooks.org/?p=134#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:31:09 +0000</pubDate>
		<dc:creator>brbuzz</dc:creator>
				<category><![CDATA[Growing Food]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[agroecology]]></category>
		<category><![CDATA[Agroecology in Action]]></category>
		<category><![CDATA[Keith Douglass Warner]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=134</guid>
		<description><![CDATA[You can find more of my work on participatory learning, sustainable winegrape production, and efforts to scale up agricultural partnerships at http://itrs.scu.edu/kwarner/agecobc.htm#agroecology
]]></description>
			<content:encoded><![CDATA[<p>You can find more of my work on participatory learning, sustainable winegrape production, and efforts to scale up agricultural partnerships at http://itrs.scu.edu/kwarner/agecobc.htm#agroecology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I hope Agroecology in Action does: public mobilization</title>
		<link>http://www.actionresearchbooks.org/?p=130</link>
		<comments>http://www.actionresearchbooks.org/?p=130#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:30:52 +0000</pubDate>
		<dc:creator>brbuzz</dc:creator>
				<category><![CDATA[Growing Food]]></category>
		<category><![CDATA[Op-Eds and Commentary]]></category>
		<category><![CDATA[agroecology]]></category>
		<category><![CDATA[public mobilization]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=130</guid>
		<description><![CDATA[Do you ever wonder why it’s easier to propose theories about how agriculture should be sustainable, but hard to actually implement them? As started my dissertation research, I observed that many theories have evolved about sustainable agriculture, but few studies explain how people (farmers, farm advisors, scientists) had actually put these ideas into action. More [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder why it’s easier to propose theories about how agriculture should be sustainable, but hard to actually implement them? As started my dissertation research, I observed that many theories have evolved about sustainable agriculture, but few studies explain how people (farmers, farm advisors, scientists) had actually put these ideas into action. More than 80 definitions of sustainable agriculture could be found in scientific publications, but I found myself more interested in understanding how people translated the ideas into action.<br />
<span id="more-130"></span><br />
My study, Agroecology in Action, shows that many people are assembling different configurations of social networks, based on their understanding of sustainable agriculture, and that these are having a profound effect on American farming. I wrote this book to help theoreticians and practitioners better understand that alternative agriculture requires an alternative extension process: social learning.</p>
<p>I love California&#8217;s environment and I love California agriculture. As I rambled around our state&#8217;s rural landscape, I discovered that many people working in agriculture do, too, while at the same time, most urban Californians are removed from farming. This prompted me to show how farming is evolving to become more environmentally conscious. I discovered that thousands of people were working to make incremental, affordable improvements in stewardship, but these were largely invisible to the public. The environmental problems of modern agriculture get newspaper headlines. I wanted my study to take on the &#8220;big picture&#8221; question of the evolution of these &#8220;thought and practice&#8221; issues, something that is not generally reported in popular media or scientific journal articles.</p>
<p>My first idea for a dissertation centered on agricultural policy questions, but I soon discovered that extension strategies in sustainable agriculture were more critical, and begged for social science analysis. How do growers or consultants learn what they need to know? Why have some UC Cooperative Extension advisors and commodity groups worked intensively with grower networks to foster sustainable agriculture innovation? What extension strategies have they developed? When I about the agricultural partnership model, I realized that there were many initiatives taking place in the agricultural community with many crops that represented a &#8220;quiet revolution.&#8221; I set out to document them and to look for emergent patterns that could inform further efforts.</p>
<p>My initial work suggested that the &#8220;partnership model&#8221; depended on grower participation and cooperative learning in networks, and these features distinguish it from &#8220;technology transfer.&#8221; The UC Biologically Integrated Farming Systems (BIFS) Workgroup was generous in funding a portion of my study specifically investigating the role of grower participation. I used a network analysis methodology because it allowed me to look at how clusters of people were coordinating their participatory learning efforts. Over a three-year period, I conducted over 150 interviews and 13 focus groups with 84 participants. I attended more than 34 field days and agricultural partnership meetings, and reviewed over 200 reports and articles.</p>
<p>Each chapter opens with a narrative of how farmers, consultants, extension agents, scientists, growers groups and environmental agency officials collaboratively learned about how to make ecological principles practical in farming—in other words, useful for pollution prevention and sustaining rural livelihoods. I show the critical importance of &#8220;social learning&#8221; to foster innovation. Many great ideas for preventing pollution in agriculture exist on paper. My book explains how these networks realized their potential. The balance of each chapter provides social science analysis of how these networks negotiate the challenges of putting these ideas into action.</p>
<p>I wrote the book so that it would appeal to multiple audiences. General readers can engage the big issues by reading the opening narratives. Anyone interested in assembling a network for environmental resource protection will benefit from a close reading of the more formal social science analysis, which constitutes the balance of each chapter. My study suggests that pollution prevention has taken place in general proportion to the resources and effort invested in the development of integrated farming systems. This begs the question: What would happen if the same research, innovation and collaborative Extension efforts were expended on all crops?</p>
<p>The book concludes with a call to public mobilization. The public wants more sustainable agriculture. Many producers and scientists do as well. Agricultural policymakers and research directors are the critical missing links. This book shows how agriculture could be an even better steward of the environment, with more investment in these new forms of research and innovation. I would like to thank the hundreds of people who helped me with this study, but especially the past and present staff of SAREP and the UC BIFS Workgroup. These are the people making the difference; all I did was tell their story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Analysis for Pre-Schoolers</title>
		<link>http://www.actionresearchbooks.org/?p=114</link>
		<comments>http://www.actionresearchbooks.org/?p=114#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:17:48 +0000</pubDate>
		<dc:creator>Bob Gottlieb</dc:creator>
				<category><![CDATA[Growing Food]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pre-school]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=114</guid>
		<description><![CDATA[Question from a Nursing Graduate Student
Q. Do you have any suggestions or recommendations of nutritional analysis programs that parents have used (and have liked using)?  If not, can you suggest an analysis program that has been used extensively in research of pre-schoolers?
A. There is a Nutrition Data System for Research, based on parental recall [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question from a Nursing Graduate Student</strong></p>
<p><strong>Q.</strong> Do you have any suggestions or recommendations of nutritional analysis programs that parents have used (and have liked using)?  If not, can you suggest an analysis program that has been used extensively in research of pre-schoolers?</p>
<p><strong>A.</strong> There is a Nutrition Data System for Research, based on parental recall of preschoolers&#8217; intake, but we don&#8217;t know of any programs parents are able to use.  The citation for the study is:</p>
<p>Fitzgibbon ML, Stolley MR, Schiffer L, Van Horn L, KauferChristoffel K, Dyer A. Two-year follow-up results fro HIP-HOP to Heath JR.: A randomized controlled trial for overweight prevention in preschool minority children. Journal of Pediatrics 2005;146:618-625.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commentary on Agroecology in Action</title>
		<link>http://www.actionresearchbooks.org/?p=112</link>
		<comments>http://www.actionresearchbooks.org/?p=112#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fair Trade/Global Food System]]></category>
		<category><![CDATA[Growing Food]]></category>
		<category><![CDATA[Op-Eds and Commentary]]></category>
		<category><![CDATA[Agroecology in Action]]></category>
		<category><![CDATA[Keith Douglass Warner]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=112</guid>
		<description><![CDATA[&#8220;As I started my dissertation research, I observed that many theories have evolved about sustainable agriculture, but few studies explain how people (farmers, farm advisers, scientists) had actually put these ideas into action.&#8221;
From the publication Sustainable Action. Click here for the full commentary 
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;As I started my dissertation research, I observed that many theories have evolved about sustainable agriculture, but few studies explain how people (farmers, farm advisers, scientists) had actually put these ideas into action.&#8221;</p></blockquote>
<p>From the publication <em>Sustainable Action.</em> <a href="http://www.sarep.ucdavis.edu/newsltr/v20n1/v20n1.pdf)" target="_blank">Click here for the full commentary </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Day that People Filled the Freeway</title>
		<link>http://www.actionresearchbooks.org/?p=88</link>
		<comments>http://www.actionresearchbooks.org/?p=88#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:22:27 +0000</pubDate>
		<dc:creator>Bob Gottlieb</dc:creator>
				<category><![CDATA[Built Environment/Landuse]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Anastasia Loukaitou-Sideris]]></category>
		<category><![CDATA[Arroyofest]]></category>
		<category><![CDATA[Reinventing Los Angeles]]></category>
		<category><![CDATA[Robert Gottlieb]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=88</guid>
		<description><![CDATA[Robert Gottlieb and Anastasia Loukaitou-Sideris discuss Arroyofest and the future of LA&#8217;s historic Arroyo-Seco Parkway and how they hope it will play a part of LA&#8217;s bike-friendly urban environment. The article, &#8220;The Day that People Filled the Freeway&#8221; appeared in the April 2004 issue of DISP Journal.
]]></description>
			<content:encoded><![CDATA[<p>Robert Gottlieb and Anastasia Loukaitou-Sideris discuss Arroyofest and the future of LA&#8217;s historic Arroyo-Seco Parkway and how they hope it will play a part of LA&#8217;s bike-friendly urban environment. The article, &#8220;<a href="http://www.nsl.ethz.ch/index.php/en/content/download/1007/6179/file/" target="_blank">The Day that People Filled the Freeway</a>&#8221; appeared in the April 2004 issue of <em>DISP Journal</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Filling in &#8216;Food Deserts&#8217;&#8221; Editorial by Amanda Shaffer and Robert Gottlieb</title>
		<link>http://www.actionresearchbooks.org/?p=87</link>
		<comments>http://www.actionresearchbooks.org/?p=87#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:13:08 +0000</pubDate>
		<dc:creator>Amanda Shaffer</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Op-Eds and Commentary]]></category>
		<category><![CDATA[Amanda Leigh Shaffer]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Robert Gottlieb]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=87</guid>
		<description><![CDATA[Amanda Shaffer and Robert Gottlieb co-authored an editorial on L.A.&#8217;s &#8220;food deserts,&#8221; which appeared in The Los Angeles Times on November 5th, 2008.  Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>Amanda Shaffer and Robert Gottlieb co-authored an editorial on L.A.&#8217;s &#8220;food deserts,&#8221; which appeared in <em>The Los Angeles Times</em> on November 5th, 2008.  <a href="http://www.latimes.com/news/opinion/la-oe-gottlieb5nov05,0,7040113.story?coll=la-opinion-rightrail" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Another Run At Biking in L.A.&#8221; Editorial by Robert Gottlieb</title>
		<link>http://www.actionresearchbooks.org/?p=85</link>
		<comments>http://www.actionresearchbooks.org/?p=85#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Built Environment/Landuse]]></category>
		<category><![CDATA[Op-Eds and Commentary]]></category>
		<category><![CDATA[Reinventing Los Angeles]]></category>
		<category><![CDATA[Robert Gottlieb]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/?p=85</guid>
		<description><![CDATA[On June 15th, 2008, an editorial by Robert Gottlieb, titled &#8220;Another Run At Biking in L.A.,&#8221; was featured in The Los Angeles Times . Gottlieb discusses the the fifth anniversary of Arroyofest and talks about the future of the biking and the bike movement in L.A. You can read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>On June 15th, 2008, an editorial by Robert Gottlieb, titled &#8220;Another Run At Biking in L.A.,&#8221; was featured in <em>The Los Angeles Times </em>. Gottlieb discusses the the fifth anniversary of Arroyofest and talks about the future of the biking and the bike movement in L.A. <a href="http://www.latimes.com/news/opinion/commentary/la-op-gottlieb15-2008jun15,0,6780301.story" target="_blank">You can read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Robert Gottlieb and the Evolution of Los Angeles</title>
		<link>http://www.actionresearchbooks.org/?p=82</link>
		<comments>http://www.actionresearchbooks.org/?p=82#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Built Environment/Landuse]]></category>
		<category><![CDATA[Lectures and Conference Proceedings]]></category>
		<category><![CDATA[Reinventing Los Angeles]]></category>
		<category><![CDATA[Robert Gottlieb]]></category>

		<guid isPermaLink="false">http://uepibooks.wordpress.com/2008/06/17/82/</guid>
		<description><![CDATA[Robert Gottlieb discusses the themes of his book Reinventing Los Angeles.
[youtube=http://www.youtube.com/watch?v=thFpLeUh-ng]
]]></description>
			<content:encoded><![CDATA[<p>Robert Gottlieb discusses the themes of his book <span style="text-decoration: underline;">Reinventing Los Angeles</span>.</p>
<p>[youtube=http://www.youtube.com/watch?v=thFpLeUh-ng]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionresearchbooks.org/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
